| 15 | Mailyanova Ramina Khusainovna | Institute of Pedagogy and Psychology | 6B01303 - Primary education with   information and communication technologies | 2 | 
| 16 | Telmanova Sabina Rustamovna | Institute of Arts, Culture and Sports | 6B01404 - Physical culture and   sport | 2 | 
| 17 | Satybaldy Aruzhan Eldoskyzy | Institute of Arts, Culture and Sports | 6B01404 - Physical culture and sport | 2 | 
| 18 | Alibek Aizada Nuralykyzy | Institute of Arts, Culture and Sports | 6B01404 - Physical culture and sport | 2 | 
| 19 | Abdirazak Sherkhan Bilimbekuly | Institute of Arts, Culture and Sports | 6B01404 - Physical culture and sport | 2 | 
| 20 | Saniyazbek Niyaz Zhanserikuly | Institute of Natural Sciences and   Geography | 6B01513 - Biology | 2 | 
| 21 | Nurmanbetova Medina Kenzhebekovna | Institute of   History and Law | 6B01606 - History-geography | 2 | 
| 22 | Kushnareva Irina Andreevna | Institute of   History and Law | 6B01606 - History-geography | 2 | 
| 23 | Kalibek Aruzhan Kalibekkyzy | Institute of   Philology | 6B01701 Kazakh   language and literature | 2 | 
| 24 | Kalizhan Shahizada Nurlankyzy | Institute of Pedagogy and Psychology | 6B01902 - Special   pedagogy: Speech therapy | 2 | 
| 25 | Askar Meruert Askarkyzy | Institute of Arts,   Culture and Sports | 6B02114 Fine Arts   (Graphic) | 2 | 
| 26 | Sabyrbek Dias Samatuly | Institute of Arts,   Culture and Sports | 6B02120 - Graphic design
   | 2 | 
| 27 | Kyrgyzbay Bekzhan Baurzhanuly | Institute of Philology | 6B02301 - Philology
   | 2 | 
| 28 | Suleimenova Alina Zheksenbekkyzy | Institute of Pedagogy and Psychology | 6B01303 - Primary education with   information and communication technologies | 3 | 
| 29 | Bimanova Merey Nuratdinkyzy | Institute of Mathematics, Physics and   Informatics | 6B01502 - Mathematics-physics | 3 | 
| thirty | Dauletbek Arailym Bakytzhankyzy | Institute of Mathematics, Physics and   Informatics | 6B01507 - Computer science | 3 | 
| 31 | Dzhalgasbaev Erasyl Alpamysuly | Institute of Natural Sciences and   Geography | 6B01510 - Chemistry | 3 | 
| 32 | Zakirzhanova Dilnaz Rustemovna | Institute of Natural Sciences and   Geography | 6B01513 - Biology | 3 | 
| 33 | Jumanova Enis Kudratillaevna | Institute of Natural Sciences and   Geography | 6B01513 - Biology | 3 | 
| 34 | Malikova Ulzhan Tuzelkyzy | Institute of   Philology | 6B01701 Kazakh   language and literature | 3 | 
| 35 | Turganali Saltanat Daniyarkyzy | Institute of Pedagogy and Psychology | 6B01901 - Special pedagogy: Sign   language teaching | 3 | 
| 36 | Yesengeldi Shugyla Altaykyzy | Institute of Arts,   Culture and Sports | 6B02124 - Polygraphy | 3 | 
| 37 | Akimov Akimzhan Teipzhanovich | Institute of   Mathematics, Physics and Informatics | 6B05401 -   Mathematics | 3 | 
| 38 | Bekbergenova Asem Mukhtarkyzy | Institute of Pedagogy and Psychology | 6B01304 - Primary education with   multilingualism | 4 | 
| 39 | Zhanybek Dilnaz Seitkalykyzy | Institute of Natural Sciences and   Geography | 6B01512 -   Chemistry-biology | 4 | 
| 40 | Malik Akzhunis Mindetkyzy | Institute of   Philology | 6B01701 - Kazakh   language and literature | 4 | 
| 41 | Intina Arailym Dauletkyzy | Institute of   Philology | 6B01705 - Russian language and   literature for non-Russian schools | 4 | 
| 42 | Umirbay Nazerke Khorezimkyzy   | Institute of   Mathematics, Physics and Informatics | 6B06103 - Mathematical and   computer modeling | 4 | 
| Magistracy | 
| 1 | Nurkasymova Arailym Armankyzy | Institute of   Philology | 7M01701 - Kazakh language and   literature | 1 | 
| 2 | Sayynova Akzhan Baukeikyzy | Institute of   Philology | 7 M 01703 - Foreign   language: Two Foreign Languages | 1 | 
| 3 | Kusaiyn Kausar | Institute of   Mathematics, Physics and Informatics | 7M01501 - Mathematics | 1 | 
| 4 | Raimkulov Azizjon Erkinovich | Institute of Natural Sciences and   Geography | 7М01510 - Chemistry | 1 | 
| 5 | Erlan Laura Zhandoskyzy | Institute of Natural Sciences and   Geography | 7M01515 - Geography | 1 | 
| 6 | Balgabaeva Ayazhan Saduakhasovna | Institute of Natural Sciences and   Geography | 7M01513 - Biology | 1 | 
| 7 | Mamen Aruzhan Kerimkulkyzy | Institute of   Philology | 7M01701 - Kazakh language and   literature | 1 | 
| 8 | Zulpukar Aigerim Sakenkyzy | Institute of   Philology | 7 M 01703 - Foreign   language: Two Foreign Languages | 1 | 
| 9 | Akbaeva Aruzhan Kuandykovna | Institute of   Philology | 7 M 01703 - Foreign   language: Two Foreign Languages | 1 | 
| 10 | Asylkhan Ainur Aibekkyzy | Institute of Natural Sciences and   Geography | 7M01513 - Biology | 1 | 
| 11 | Ilenova Ainur Zhumabaykyzy | Institute of   Mathematics, Physics and Informatics | 7M01501 - Mathematics | 1 | 
| 12 | Mukhtarova Mukaram Gulamovna | Institute of   Mathematics, Physics and Informatics | 7M01501 - Mathematics | 1 |